Our sizes are shown by age. This table gives the matching average measurements. If you hesitate between two sizes, choose the larger one: occasion styles often run a little small.
Dresses and clothing
| Size | Child's height | Chest |
|---|---|---|
| 6-9 months | 68-74 cm | 44-46 cm |
| 9-12 months | 74-80 cm | 46-48 cm |
| 12-18 months | 80-86 cm | 48-50 cm |
| 18-24 months | 86-92 cm | 50-52 cm |
| 2-3 years | 92-98 cm | 52-54 cm |
| 3-4 years | 98-104 cm | 54-56 cm |
| 4-5 years | 104-110 cm | 56-58 cm |
| 5-6 years | 110-116 cm | 58-60 cm |
| 7-8 years | 122-128 cm | 62-66 cm |
| 9-10 years | 134-140 cm | 68-72 cm |
| 11-12 years | 146-152 cm | 74-78 cm |
| 13-14 years | 158-164 cm | 80-84 cm |
Shoes
Have your child stand flat on a sheet of paper, trace around the foot and measure from heel to the longest toe. Add 0.5 to 1 cm.
| EU size | Foot length |
|---|---|
| 20 | 12.0 cm |
| 22 | 13.3 cm |
| 24 | 14.6 cm |
| 26 | 16.0 cm |
| 28 | 17.3 cm |
| 30 | 18.6 cm |
| 32 | 20.0 cm |
| 34 | 21.3 cm |
| 36 | 22.6 cm |
Indicative measurements that may vary slightly between styles. Questions? Write to us, we are happy to help.